Structured buyer data
Laser Welder Database
A launch database built from current manufacturer-published product information. We separate published claims from our own recommendations.



Real products, not stock icons.Official manufacturer imagery used for editorial identification.
| Machine | Reference price | Power | Voltage | Cooling | Functions | Published range / claim |
|---|---|---|---|---|---|---|
| XLaserlab X1 Pro | $3,599* | 700W | 100–240V | Air-cooled | Weld / Clean / Cut | 0.5–3 mm stated processing range* |
| xTool MetalFab 800W | $4,699 MSRP* | 800W | Verify model | Verify model | Weld / Clean | Up to 4 mm steel; 3 mm aluminum* |
| xTool MetalFab 1200W | $7,999 MSRP* | 1200W | Verify model | Verify model | Weld / Clean | Up to 5 mm steel; 4 mm aluminum* |
| GWEIKE 3-in-1 800W | $3,899* | 800W | Verify model | Air-cooled | Weld / Clean / Cut | 0.2–4 mm stated processing range* |
| GWEIKE 3-in-1 1200W | $3,899* | 1200W | Verify model | Air-cooled | Weld / Clean / Cut | 0.2–5 mm stated processing range* |
*Prices and performance figures were captured from manufacturer pages during launch research on Aug. 26, 2026. Sale prices, packages and test conditions vary. Always verify before ordering.
Need a decision, not a spreadsheet?
Use the Finder to match the database against the material, thickness and workflow you actually have.